Indian Institute of Tropical Meteorology
Dr. Homi Bhabha Rd., Pashan, Pune 411 008, INDIA
Research Publications of Institute Scientists
1 | Author/s : | Abhilash S., Sahai A.K., Borah N., Joseph S., Chattopadhyay R., Sharmila S., Rajeevan M., Mapes B.E., Kumar A. | |
Title : | Better spread-error relationship in a multimodel ensemble prediction system | ||
Source : | Bulletin of the American Meteorological Society, 96, August 2015, 1228-1229 | For reprint mail to .. | |
Accession: | 2856 | Impact Factor 11.574 | |
2 | Author/s : | Abhilash S., Sahai A.K., Borah N., Joseph S., Chattopadhyay R., Sharmila S., Rajeevan M., Mapes B.E., Kumar A. | |
Title : | Improved Spread–Error Relationship and Probabilistic Prediction from the CFS-Based Grand Ensemble Prediction System | ||
Source : | Journal of Applied Meteorology and Climatology, 54, July 2015, DOI:10.1175/JAMC-D-14-0200.1, 1569-1578 | For reprint mail to .. | |
Accession: | 2818 | Impact Factor 2.099 | |
3 | Author/s : | Ali K., Trivedi D.K., Sahu Saroj | |
Title : | Physico-chemical characterization of total suspended particulate matter over two coastal stations of Antarctica and adjoining ocean | ||
Source : | Atmospheric Environment, 122, December 2015, DOI:10.1016/j.atmosenv.2015.10.021, 531-540 | For reprint mail to .. | |
Accession: | 2855 | Impact Factor 3.062 | |
4 | Author/s : | Bansod S.D., Fadnavis S., Ghanekar S.P. | |
Title : | Association of the pre-monsoon thermal field over north India and the western Tibetan Plateau with summer monsoon rainfall over India | ||
Source : | Annales Geophysicae, 33, August 2015, DOI:10.5194/angeo-33-1051-2015, 1051-1058 | For reprint mail to .. | |
Accession: | 2832 | Impact Factor 1.676 | |
5 | Author/s : | Bhalwankar R., Deshpande C.G., Kamra A.K. | |
Title : | Shape and oscillations of the water drops freely suspended in horizontal electric field: A wind tunnel study | ||
Source : | Journal of Atmospheric and Solar Terrestrial Physics, 133, October 2015, DOI:10.1016/j.jastp.2015.09.004, 169-177 | For reprint mail to .. | |
Accession: | 2833 | Impact Factor 1.751 | |
6 | Author/s : | Bisht D.S., Dumka U.C., Kaskaoutis D.G., Pipal A.S., Srivastava A.K., Soni V.K., Attri S.D., Sateesh M., Tiwari S. | |
Title : | Carbonaceous aerosols and pollutants over Delhi urban environment: Temporal evolution, source apportionment and radiative forcing | ||
Source : | Science of the Total Environment, 521-522, July 2015, DOI:10.1016/j.scitotenv.2015.03.083, 431-445 | For reprint mail to .. | |
Accession: | 2797 | Impact Factor 3.163 | |
7 | Author/s : | Bisht D.S., Srivastava A.K., Pipal A.S., Srivastava M.K., Pandey A.K., Tiwari S., Pandithurai G. | |
Title : | Aerosol characteristics at a rural station in southern peninsular India during CAIPEEX-IGOC: physical and chemical properties | ||
Source : | Environmental Science and Pollution Research, 22, April 2015, DOI:10.1007/s11356-014-3836-1, 5293-5304 | For reprint mail to .. | |
Accession: | 2764 | Impact Factor 2.757 | |
8 | Author/s : | Bisht D.S., Tiwari S., Srivastava A.K., Singh J.V., Singh B.P., Srivastava M.K. | |
Title : | High concentration of acidic species in rainwater at Varanasi in the Indo-Gangetic plains, India | ||
Source : | Natural Hazards, 75, February 2015, DOI:10.1007/s11069-014-1473-0, 2985-3003 | For reprint mail to .. | |
Accession: | 2743 | Impact Factor 1.958 | |
9 | Author/s : | Borah N., Sahai A. K., Abhilash S., Chattopadhyay R. , Joseph S., Sharmila S., Kumar A. | |
Title : | Assessment of real-time extended range forecast of 2013 Indian summer monsoon | ||
Source : | International Journal of Climatology, 35, October 2015, DOI:10.1002/joc.4178, 2860-2876 | For reprint mail to .. | |
Accession: | 2836 | Impact Factor 3.398 | |
10 | Author/s : | Budhavant K., Andersson A., Bosch C., Krusa M., Kirillova E.N., Sheesley R.J., Safai P.D., Rao P.S.P., Gustafsson O. | |
Title : | Radiocarbon-based source apportionment of elemental carbon aerosols at two South Asian receptor observatories over a full annual cycle | ||
Source : | Environmental Research Letters, 10, June 2015, DOI:10.1088/1748-9326/10/6/064004, 064004, 1-7 | For reprint mail to .. | |
Accession: | 2801 | Impact Factor 4.090 | |
11 | Author/s : | Budhavant K., Safai P.D., Rao P.S.P. | |
Title : | Sources and elemental composition of summer aerosols in the Larsemann Hills (Antarctica) | ||
Source : | Environmental Science and Pollution Research, 22, February 2015, DOI:10.1007/s11356-014-3452-0, 2041–2050 | For reprint mail to .. | |
Accession: | 2740 | Impact Factor 2.757 | |
12 | Author/s : | Chakraborty T., Beig G., Dentener F.J., Wild O. | |
Title : | Atmospheric transport of ozone between Southern and Eastern Asia | ||
Source : | Science of the Total Environment, 523, August 2015, DOI:10.1016/j.scitotenv.2015.03.066, 28-39 | For reprint mail to .. | |
Accession: | 2799 | Impact Factor 3.163 | |
13 | Author/s : | Chattopadhyay R., Phani R., Sabeerali C.T., Dhakate A.R., Salunke K.D., Mahapatra S., Rao Suryachandra A., Goswami B.N. | |
Title : | Influence of extratropical sea-surface temperature on the Indian summer monsoon: an unexplored source of seasonal predictability | ||
Source : | Quarterly Journal of Royal Meteorological Society, 141, October 2015, DOI:10.1002/qj.2562, 2760-2775 | For reprint mail to .. | |
Accession: | 2848 | Impact Factor 5.131 | |
14 | Author/s : | Chaudhari H.S., Pokhrel S., Saha Subodh K., Dhakate A., Hazra A. | |
Title : | Improved depiction of Indian summer monsoon in latest high resolution NCEP climate forecast system reanalysis | ||
Source : | International Journal of Climatology, 35, August 2015, DOI:10.1002/joc.4196, 3102-3119 | For reprint mail to .. | |
Accession: | 2837 | Impact Factor 3.398 | |
15 | Author/s : | Chiang C-W, Das Subrato Kumar, Chiang H-W, Nee J-B, Sun S-H, Chen S-W, Chu J-C, Su C-S, Su L-S | |
Title : | A new mobile and portable scanning lidar for profiling the lower troposphere | ||
Source : | Geoscientific Instrumentation Methods and Data Systems, 4, February 2015, DOI:10.5194/gi-4-35-2015, 35-44 | For reprint mail to .. | |
Accession: | 2726 | Impact Factor 0.000 | |
16 | Author/s : | Chowdary J.S., Bandgar A.B., Gnanaseelan C., Luo J-J | |
Title : | Role of tropical Indian Ocean air-sea interactions in modulating Indian summer monsoon in a coupled model | ||
Source : | Atmospheric Science Letters, 16, April 2015, DOI:10.1002/asl2.561, 170-176 | For reprint mail to .. | |
Accession: | 2775 | Impact Factor 1.876 | |
17 | Author/s : | Chowdary J.S., Parekh A., Ojha S., Gnanaseelan C. | |
Title : | Role of upper ocean processes in the seasonal SST evolution over tropical Indian Ocean in climate forecasting system | ||
Source : | Climate Dynamics, 45, November 2015, DOI:10.1007/s00382-015-2478-4, 2387-2405 | For reprint mail to .. | |
Accession: | 2849 | Impact Factor 4.619 | |
18 | Author/s : | Chowdhuri S., Prabhakaran Thara, Karipot A., Dharamraj T., Patil M.N. | |
Title : | Relationship between the momentum and scalar fluxes close to the ground during the Indian post-monsoon period | ||
Source : | Boundary Layer Meteorology, 154, February 2015, DOI:10.1007/s10546-014-9977-4, 333-348 | For reprint mail to .. | |
Accession: | 2728 | Impact Factor 2.525 | |
19 | Author/s : | Das Subrata Kumar, Deshpande S.M., Das S.S., Konwar M., Chakravarty Kaustav, Kalapureddy M.C.R. | |
Title : | Temporal and structural evolution of a tropical monsoon cloud system: A case study using X-band radar observations | ||
Source : | Journal of Atmospheric and Solar Terrestrial Physics, 133, October 2015, DOI:10.1016/j.jastp.2015.08.009, 157–168 | For reprint mail to .. | |
Accession: | 2841 | Impact Factor 1.751 | |
20 | Author/s : | Deo A.A., Ganer D.W. | |
Title : | Variability in Tropical Cyclone Activity Over Indian Seas in Changing Climate | ||
Source : | International Journal of Science and Research, 2319-7064, May 2015, SUB153371, 880-886 | For reprint mail to .. | |
Accession: | 2783 | Impact Factor 0.000 | |
21 | Author/s : | Deshpande N.R., Kulkarni B.D. | |
Title : | Changing pattern of heavy rainstorms in the Indus basin of India under global warming scenarios | ||
Source : | Journal of Earth System Science, 124, June 2015, 829–841 | For reprint mail to .. | |
Accession: | 2804 | Impact Factor 0.794 | |
22 | Author/s : | Deshpande S.M., Dhangar N., Das Subroto Kumar, Kalapureddy M.C.R., Chakravarty Kaustav, Sonbawne S., Konwar M. | |
Title : | Mesoscale kinematics derived from X-band Doppler radar observations of convective versus stratiform precipitation and comparison with GPS radiosonde profiles | ||
Source : | Journal of Geophysical Research, 120, November 2015, DOI:10.1002/2014JD022595, 11536–11551 | For reprint mail to .. | |
Accession: | 2892 | Impact Factor 3.440 | |
23 | Author/s : | Devara P.C.S., Jaya Rao Y., Sonbawne S.M., Manoj M.G., Dani K.K., Saha S.K. | |
Title : | First results of compact coherent Doppler wind lidar and its validation at IITM, Pune, India | ||
Source : | Meteorological Applications, 22, April 2015, DOI:10.1002/met.1428, 156-164 | For reprint mail to .. | |
Accession: | 2788 | Impact Factor 1.518 | |
24 | Author/s : | Devara P.C.S., Vijaykumar K., Safai P.D., Raju M.P., Rao P.S.P. | |
Title : | Celebration-induced air quality over a tropical urban station, Pune, India | ||
Source : | Atmospheric Pollution Research, 6, May 2015, DOI:10.5094/APR.2015.057, 511-520 | For reprint mail to .. | |
Accession: | 2771 | Impact Factor 1.227 | |
25 | Author/s : | Fadnavis S., Semeniuk K., Schultz M.G., Kiefer M., Mahajan A., Pozzoli L., Sonbawane S. | |
Title : | Transport pathways of peroxyacetyl nitrate in the upper troposphere and lower stratosphere from different monsoon systems during the summer monsoon season | ||
Source : | Atmospheric Chemistry and Physics, 15, October 2015, DOI:10.5194/acp-15-11477-2015, 11477-11499 | For reprint mail to .. | |
Accession: | 2811 | Impact Factor 5.298 | |
26 | Author/s : | Ganai M., Mukhopadhyaya P., Phani Murali Krishna R., Mahakur M. | |
Title : | Impact of revised simplified Arakawa–Schubert convection parameterization scheme in CFSv2 on the simulation of the Indian summer monsoon | ||
Source : | Climate Dynamics, 45, August 2015, DOI:10.1007/s00382-014-2320-4, 881-902 | For reprint mail to .. | |
Accession: | 2838 | Impact Factor 4.619 | |
27 | Author/s : | Ghodpage R.N., Hickey M.P., Taori A., Siingh D., Patil P.T. | |
Title : | Response of OH airglow emissions to the mesospheric gravity waves and its comparisons with full wave model simulation at a low latitude Indian station | ||
Source : | Atmospheric Chemistry and Physics Discussions, 15, December 2015, DOI:10.5194/acpd-15-35881-2015, 35881–35906 | For reprint mail to .. | |
Accession: | 2866 | Impact Factor 0.000 | |
28 | Author/s : | Ghodpage R.N., Taori A., Patil P.T., Siingh D., Gurubaran S., Sharma A.K. | |
Title : | On the vertical wavelength estimates using the Krassovsky parameters of OH airglow monitoring | ||
Source : | Current Science, 108, April 2015, 1362-1369 | For reprint mail to .. | |
Accession: | 2755 | Impact Factor 0.833 | |
29 | Author/s : | Goswami B.B., Krishna R.P.M., Mukhopadhyay P., Khairoutdinov M., Goswami B.N. | |
Title : | Simulation of the Indian Summer Monsoon in the Superparameterized Climate Forecast System Version 2: Preliminary Results | ||
Source : | Journal of Climate, 28, November 2015, DOI:10.1175/JCLI-D-14-00607.1, 8988-9012 | For reprint mail to .. | |
Accession: | 2852 | Impact Factor 4.904 | |
30 | Author/s : | Grabowski W. W., Wang L.-P., Prabhakaran Thara | |
Title : | Macroscopic impacts of cloud and precipitation processes on maritime shallow convection as simulated by a large eddy simulation model with bin microphysics | ||
Source : | Atmospheric Chemistry and Physics, 15, January 2015, DOI:10.5194/acp-15-913-2015, 913-926 | For reprint mail to .. | |
Accession: | 2725 | Impact Factor 5.298 | |
31 | Author/s : | Halder M., Hazra A., Mukhopadhyay P., Siingh D. | |
Title : | Effect of the better representation of the cloud ice-nucleation in WRF microphysics schemes: A case study of a severe storm in India | ||
Source : | Atmospheric Research, 154, March 2015, DOI:10.1016/j.atmosres.2014.10.022, 155-174 | For reprint mail to .. | |
Accession: | 2734 | Impact Factor 2.421 | |
32 | Author/s : | Halder S., Dirmeyer P.A., Saha Subodh K. | |
Title : | Sensitivity of the mean and variability of Indian summermonsoon to land surface schemes in RegCM4: Understanding coupled land-atmosphere feedbacks | ||
Source : | Journal of Geophysical Research, 120, September 2015, DOI:10.1002/2015JD023101, 1-22 | For reprint mail to .. | |
Accession: | 2839 | Impact Factor 3.440 | |
33 | Author/s : | Harikishan G., Padmakumari B., Maheskumar R.S., Kulkarni J.R. | |
Title : | Radiative effect of dust aerosols on cloud microphysics and meso-scale dynamics during monsoon breaks over Arabian sea | ||
Source : | Atmospheric Environment, 105, March 2015, DOI:10.1016/j.atmosenv.2015.01.037, 22-31 | For reprint mail to .. | |
Accession: | 2737 | Impact Factor 3.062 | |
34 | Author/s : | Hazra A., Chaudhari H.S., Pokhrel S. | |
Title : | Improvement in convective and stratiform rain fractions over the Indian region with introduction of new ice nucleation parameterization in ECHAM5 | ||
Source : | Theoretical and Applied Climatology, 120, April 2015, DOI:10.1007/s00704-014-1163-6, 173-182 | For reprint mail to .. | |
Accession: | 2767 | Impact Factor 1.742 | |
35 | Author/s : | Hazra A., Chaudhari H.S., Rao Suryachandra A., Goswami B.N., Dhakate A., Pokhrel S., Saha Subodh K. | |
Title : | Impact of revised cloud microphysical scheme in CFSv2 on the simulation of the Indian summer monsoon | ||
Source : | International Journal of Climatology, 35, December 2015, DOI:10.1002/joc.4320, 4738–4755 | For reprint mail to .. | |
Accession: | 2880 | Impact Factor 3.398 | |
36 | Author/s : | Jadhav J., Swapna P., Marathe S., Ashok K. | |
Title : | On the possible cause of distinct El Niño types in the recent decades (With Supplimentary) | ||
Source : | Scientific Reports, 5, November 2015, DOI:10.1038/srep17009, No.17009, 1-21 | For reprint mail to .. | |
Accession: | 2857 | Impact Factor 5.078 | |
37 | Author/s : | Jena C., Ghude S.D., Beig G., Chate D.M., Kumar Rajesh, Pfister G.G., Lal D.M., Surendran D.E., Fadnavis S., Van der A R.J. | |
Title : | Inter-comparison of different NOX emission inventories and associated variation in simulated surface ozone in Indian region | ||
Source : | Atmospheric Environment, 117, September 2015, DOI:10.1016/j.atmosenv.2015.06.057, 61-73 | For reprint mail to .. | |
Accession: | 2813 | Impact Factor 3.062 | |
38 | Author/s : | Jena C., Ghude S.D., Pfister G.G., Chate D.M., Rajesh Kumar, Beig G., Surendran D.E., Fadnavis S., Lal D.M. | |
Title : | Influence of springtime biomass burning in South Asia on regional ozone (O3): A model based case study | ||
Source : | Atmospheric Environment, 100, January 2015, DOI:10.1016/j.atmosenv.2014.10.027, 37-47 | For reprint mail to .. | |
Accession: | 2703 | Impact Factor 3.062 | |
39 | Author/s : | Joseph S., Sahai A.K., Abhilash S., Chattopadhyay R., Borah N., Mapes B.E., Rajeevan M., Kumar A. | |
Title : | Development and evaluation of an objective criterion for the Real-Time prediction of Indian Summer Monsoon onset in a coupled model framework | ||
Source : | Journal of Climate, 28, August 2015, DOI:10.1175/JCLI-D-14-00842.1, 6234-6248 | For reprint mail to .. | |
Accession: | 2827 | Impact Factor 4.904 | |
40 | Author/s : | Joseph S., Sahai A.K., Sharmila S., Abhilash S., Borah N., Chattopadhyay R., Pillai P.A., Rajeevan M., Arun Kumar | |
Title : | North Indian heavy rainfall event during June 2013: diagnostics and extended range prediction | ||
Source : | Climate Dynamics, 44, May 2015, DOI:10.1007/s00382-014-2291-5, 2049-2065 | For reprint mail to .. | |
Accession: | 2790 | Impact Factor 4.619 | |
41 | Author/s : | Joshi M.K., Rai A. | |
Title : | Combined interplay of the Atlantic multidecadal oscillation and the interdecadal Pacific oscillation on rainfall and its extremes over Indian subcontinent | ||
Source : | Climate Dynamics, 44, June 2015, DOI:10.1007/s00382-014-2333-z, 3339-3359 | For reprint mail to .. | |
Accession: | 2778 | Impact Factor 4.619 | |
42 | Author/s : | Kamra A.K., Gautam A.S., Siingh D. | |
Title : | Charged nanoparticles produced by splashing of raindrops | ||
Source : | Journal of Geophysical Research, 120, July 2015, DOI:10.1002/2015JD023320, 6669-6681 | For reprint mail to .. | |
Accession: | 2821 | Impact Factor 3.440 | |
43 | Author/s : | Kamra A.K., Nair A.A. | |
Title : | Impact of the Western Ghats on lightning activity on the western coast of India | ||
Source : | Atmospheric Research, 160, June 2015, DOI:10.1016/j.atmosres.2015.03.006, 82-90 | For reprint mail to .. | |
Accession: | 2769 | Impact Factor 2.421 | |
44 | Author/s : | Kamra A.K., Siingh D., Gautam A.S., Kanawade V.P., Tripathi S.N., Srivastava A.K. | |
Title : | Atmospheric ions and new particle formation events at a tropical location, Pune, India | ||
Source : | Quarterly Journal of Royal Meteorological Society, 141, October 2015, DOI:10.1002/qj.2598, 3140-3156 | For reprint mail to .. | |
Accession: | 2860 | Impact Factor 5.131 | |
45 | Author/s : | Kanase R.D., Mukhopadhyay P., Salvekar P.S. | |
Title : | Understanding the Role of Cloud and Convective Processes in Simulating the Weaker Tropical Cyclones over Indian Seas | ||
Source : | Pure and Applied Geophysics, 172, June 2015, DOI:10.1007/s00024-014-0996-3, 1751-1779 | For reprint mail to .. | |
Accession: | 2819 | Impact Factor 1.854 | |
46 | Author/s : | Kanase R.D., Salvekar P.S. | |
Title : | Effect of physical parameterization schemes on track and intensity of cyclone LAILA using WRF model | ||
Source : | Asia-Pacific Journal of Atmospheric Sciences, 51, August 2015, DOI:10.1007/s13143-015-0071-8, 205-227 | For reprint mail to .. | |
Accession: | 2884 | Impact Factor 0.780 | |
47 | Author/s : | Kanase R.D., Salvekar P.S. | |
Title : | Impact of physical parameterization schemes on track and intensity of severe cyclonic storms in Bay of Bengal | ||
Source : | Meteorology and Atmospheric Physics, 127, October 2015, DOI:10.1007/s00703-015-0381-5, 537–559 | For reprint mail to .. | |
Accession: | 2850 | Impact Factor 1.245 | |
48 | Author/s : | Khain A.P., Beheng K.D., Heymsfield A., Korolev A., Krichak S.O., Levin Z., Pinsky M., Phillips V., Prabhakaran Thara, Teller A., van den Heever S.C., Yano J-I | |
Title : | Representation of microphysical processes in cloud-resolving models: Spectral (bin) microphysics versus bulk parameterization | ||
Source : | Reviews of Geophysics, 53, June 2015, DOI:10.1002/2014RG000468, 247-322 | For reprint mail to .. | |
Accession: | 2824 | Impact Factor 10.400 | |
49 | Author/s : | Kim J., Sanjay J., Mattmann C., Boustani M., Ramarao M.V.S., Krishnan R., Waliser D. | |
Title : | Uncertainties in estimating spatial and interannual variations in precipitation climatology in the India–Tibet region from multiple gridded precipitation datasets | ||
Source : | International Journal of Climatology, 35, December 2015, DOI:10.1002/joc.4306, 4557–4573 | For reprint mail to .. | |
Accession: | 2881 | Impact Factor 3.398 | |
50 | Author/s : | Konwar M., Panicker A.S., Axisa D., Prabhakaran Thara | |
Title : | Near-cloud aerosols in monsoon environment and its impact on radiative forcing | ||
Source : | Journal of Geophysical Research, 120, February 2015, DOI:10.1002/2014JD022420, 1445-1457 | For reprint mail to .. | |
Accession: | 2770 | Impact Factor 3.440 | |
51 | Author/s : | Kothawale D.R., Kulkarni J.R. | |
Title : | Performance of August-September Indian monsoon rainfall when June-July rainfall is reported as being in deficit/excess | ||
Source : | Meteorology and Atmospheric Physics, 127, April 2015, DOI:10.1007/s00703-014-0353-1, 147-161 | For reprint mail to .. | |
Accession: | 2791 | Impact Factor 1.245 | |
52 | Author/s : | Kulkarni J.R., Morwal S.B., Narkhedkar S.G., Maheskumar R.S., Padmakumari B., Sunitha Devi S., Rajeevan M. | |
Title : | Unprecedented hailstorms over north peninsular India during February-March 2014 | ||
Source : | Journal of Geophysical Research, 120, April 2015, DOI:10.1002/2015JD023093, 1-14 | For reprint mail to .. | |
Accession: | 2765 | Impact Factor 3.440 | |
53 | Author/s : | Kulkarni M. N. | |
Title : | New tool for predicting drought: An application over India | ||
Source : | Scientific Reports, 5, January 2015, DOI:10.1038/srep07680, 1-8 | For reprint mail to .. | |
Accession: | 2729 | Impact Factor 5.078 | |
54 | Author/s : | Kulkarni M.K., Revadekar J.V., Varikoden H., Athale S. | |
Title : | Thunderstorm days and lightning activity in association with El Nino | ||
Source : | Vayu Mandal, 41, December 2015, 39-43 | For reprint mail to .. | |
Accession: | 3010 | Impact Factor 0.000 | |
55 | Author/s : | Kumar Rajesh, Barth M.C., Pfister G.G., Nair V.S., Ghude S.D., Ojha B. | |
Title : | What controls the seasonal cycle of black carbon aerosols in India? | ||
Source : | Journal of Geophysical Research, 120, August 2015, DOI:10.1002/2015JD023298, 7788-7812 | For reprint mail to .. | |
Accession: | 2831 | Impact Factor 3.440 | |
56 | Author/s : | Laskar A.H., Ramesh R., Burman J., Midhun M., Yadava M.G., Jani R.A., Gandhi Naveen | |
Title : | Stable Isotopic Characterization of Nor’westers of Southern Assam, NE India | ||
Source : | Journal of Climate Change, 1, August 2015, DOI:10.3233/JCC-150006, 75-87 | For reprint mail to .. | |
Accession: | 2834 | Impact Factor 0.000 | |
57 | Author/s : | Leena P.P., Dani K.K., Nath A., Sanap S.D., Pandithurai G., Anil Kumar V. | |
Title : | Validation of ground-based microwave radiometer data and its application in verifying atmospheric stability over Mahbubnagar during 2011 monsoon and post-monsoon seasons | ||
Source : | International Journal of Remote Sensing, 36, June 2015, DOI:10.1080/01431161.2015.1051632, 2920-2933 | For reprint mail to .. | |
Accession: | 2802 | Impact Factor 1.359 | |
58 | Author/s : | Madhu S., Lakshmi Kumar T.V., Barbosa H., Koteswara Rao K., Vizaya Bhaskar V. | |
Title : | Trend analysis of evapotranspiration and its response to droughts over India | ||
Source : | Theoretical and Applied Climatology, 121, July 2015, DOI:10.1007/s00704-014-1210-3, 41-51 | For reprint mail to .. | |
Accession: | 2809 | Impact Factor 1.742 | |
59 | Author/s : | Madhura R.K., Krishnan R., Revadekar J.V., Mujumdar M., Goswami B.N. | |
Title : | Changes in western disturbances over the Western Himalayas in a warming environment | ||
Source : | Climate Dynamics, 44, February 2015, DOI:10.1007/s00382-014-2166-9, 1157-1168 | For reprint mail to .. | |
Accession: | 2750 | Impact Factor 4.619 | |
60 | Author/s : | Mahajan A.S., Fadnavis S., Thomas M.A., Pozzoli L., Gupta S., Royer S-J, Saiz-Lopez A., Simó R. | |
Title : | Quantifying the impacts of an updated global dimethyl sulfide climatology on cloud microphysics and aerosol radiative forcing | ||
Source : | Journal of Geophysical Research, 120, April 2015, DOI:10.1002/2014JD022687, 2524-2536 | For reprint mail to .. | |
Accession: | 2766 | Impact Factor 3.440 | |
61 | Author/s : | Mahajan A.S., Smedt I.D., Biswas M.S., Ghude S., Fadnavis S., Roy C., Roozendael M.V. | |
Title : | Inter-annual variations in satellite observations of nitrogen dioxide and formaldehyde over India | ||
Source : | Atmospheric Environment, 116, September 2015, 194-201 | For reprint mail to .. | |
Accession: | 2798 | Impact Factor 3.062 | |
62 | Author/s : | Marathe S., Ashok K., Swapna P., Sabin T.P. | |
Title : | Revisiting El Niño Modokis | ||
Source : | Climate Dynamics, 45, December 2015, DOI:10.1007/s00382-015-2555-8, 3527-3545 | For reprint mail to .. | |
Accession: | 2876 | Impact Factor 4.619 | |
63 | Author/s : | Matawle J.L., Pervez S., Dewangan S., Shrivastava Anjali, Tiwari S., Pant P., Deb M.K., Pervez Y. | |
Title : | Characterization of PM2.5 source profiles for traffic and dust sources in Raipur, India | ||
Source : | Aerosol and Air Quality Research, 15, December 2015, DOI:10.4209/aaqr.2015.04.0222, 2537-2548 | For reprint mail to .. | |
Accession: | 2865 | Impact Factor 2.664 | |
64 | Author/s : | Mittal A.K., Singh U.P., Tiwari A., Dwivedi S., Joshi M.K., Tripathi K.C. | |
Title : | Short-term predictions by statistical methods in regions of varying dynamical error growth in a chaotic system | ||
Source : | Meteorology and Atmospheric Physics, 127, August 2015, DOI:10.1007/s00703-015-0375-3, 457-465 | For reprint mail to .. | |
Accession: | 2823 | Impact Factor 1.245 | |
65 | Author/s : | Morwal S.B., Brenguier J.-L., Padma Kumari B., Maheshkumar R.S., Kulkarni J.R. | |
Title : | Variability of monsoon intracloud and intercloud microphysics over the Indian subcontinent | ||
Source : | Journal of Geophysical Research, 120, December 2015, DOI:10.1002/2015JD023533, 1-16 | For reprint mail to .. | |
Accession: | 2859 | Impact Factor 3.440 | |
66 | Author/s : | Nair S., Resmi E.A., Kulkarni G., Malap N., Patade S., Prabhakaran Thara, | |
Title : | Thermodynamical and cloud microphysical response during the transition from southwest to northeast monsoon | ||
Source : | Atmospheric Research, 166, December 2015, DOI:10.1016/j.atmosres.2015.06.018, 182-194 | For reprint mail to .. | |
Accession: | 2822 | Impact Factor 2.421 | |
67 | Author/s : | Nair S.K., Prabhakaran Thara, Purushothaman N., Sijikumar S., Muralidharann S., Kirankumar N.V.P., Subrahamanyam D.B., Anurose T.J., Prijith S.S., Namboodiri K.V.S. | |
Title : | Diurnal variations of the low-level jet over peninsular India during the onset of Asian summer monsoon | ||
Source : | Theoretical and Applied Climatology, 120, April 2015, DOI:10.1007/s00704-014-1168-1, 287-298 | For reprint mail to .. | |
Accession: | 2768 | Impact Factor 1.742 | |
68 | Author/s : | Nandargi S. S., Gaur A. | |
Title : | Extreme Rainfall Events over the Uttarakhand State (1901-2013) | ||
Source : | International Journal of Science and Research, 4, April 2015, ID: SUB152991, 700-703 | For reprint mail to .. | |
Accession: | 2803 | Impact Factor 0.000 | |
69 | Author/s : | Narkhedkar S.G., Ghanekar S.P., Nath A., Leena P.P., Chipade M.D., Bansod S.D., Dani K.K., Sonbawane S. | |
Title : | Variations in atmospheric structure and wave activity in changing monsoon conditions over Mahabubnagar, as observed during Caipeex-2011 | ||
Source : | Journal of Indian Geophysical Union, 19, October 2015, 460-471 | For reprint mail to .. | |
Accession: | 2830 | Impact Factor 0.225 | |
70 | Author/s : | Narkhedkar S.G., Morwal S.B., Padmakumari B., Deshpande C.G., Kothawale D.R., Maheskumar R.S., Kulkarni J.R. | |
Title : | Rainfall mechanism over the rain-shadow region of north peninsular India | ||
Source : | Climate Dynamics, 45, August 2015, DOI:10.1007/s00382-014-2403-2, 1493-1512 | For reprint mail to .. | |
Accession: | 2829 | Impact Factor 4.619 | |
71 | Author/s : | Ningombam S.S., Srivastava A.K., Bagare S.P., Singh R.B., Kanawade V.P., Dorjey N. | |
Title : | Assessment of aerosol optical and micro-physical features retrieved from direct and diffuse solar irradiance measurements from Skyradiometer at a high altitude station at Merak | ||
Source : | Environmental Science and Pollution Research, 22, November 2015, DOI:10.1007/s11356-015-4788-9, 16610–16619 | For reprint mail to .. | |
Accession: | 2882 | Impact Factor 2.757 | |
72 | Author/s : | Ojha S., Gnanaseelan C. | |
Title : | Tropical Indian Ocean subsurface temperature variability and the forcing mechanisms | ||
Source : | Climate Dynamics, 44, May 2015, DOI:10.1007/s00382-014-2379-y, 2447–2462 | For reprint mail to .. | |
Accession: | 2753 | Impact Factor 4.619 | |
73 | Author/s : | Panicker A.S., Ali K., Beig G., Yadav S. | |
Title : | Characterization of particulate matter and carbonaceous aerosol over two urban environments in Northern India | ||
Source : | Aerosol and Air Quality Research, 15, December 2015, DOI:10.4209/aaqr.2015.04.0253, 2584–2595 | For reprint mail to .. | |
Accession: | 2864 | Impact Factor 2.664 | |
74 | Author/s : | Patade S., Prabhakaran Thara, Axisa D., Gayatri K., Heymsfield A. | |
Title : | Particle size distribution properties in mixed-phase monsoon clouds from in situ measurements during CAIPEEX | ||
Source : | Journal of Geophysical Research, 120, October 2015, DOI:10.1002/2015JD023375, 1-23 | For reprint mail to .. | |
Accession: | 2843 | Impact Factor 3.440 | |
75 | Author/s : | Pawar S.D., Gopalakrishnan V., Murugavel P. | |
Title : | Role of orography in inducing high lightning flash rate at the foothills of Himalaya | ||
Source : | Earth, Planets and Space, 67:51, April 2015, DOI:10.1186/s40623-015-0221-3, 1-7 | For reprint mail to .. | |
Accession: | 2772 | Impact Factor 3.056 | |
76 | Author/s : | Prados-Roman C., Cuevas C.A., Fernandez R.D., Mahajan A.S., Royer S.-J., Gali M., Sino R., Dachs J., Grobmann K., Kinnison D.E., Lamarque J.-F., Lopez A.S. | |
Title : | Iodine oxide in the global marine boundary layer | ||
