Degree | University | Year | Stream |
---|---|---|---|
B.Sc. | University of Pune, Pune | 1985 | Chemistry |
M.Sc. | University of Pune, Pune | 1989 | Chemistry |
Advanced training in Meteorology | India Meteorological Department | 2003 | Meteorology, Atmospheric Sciences |
Cloud aerosol interactions and rainfall enhancement studies
Cloud microphysics associated with active and break spells of Indian summer monsoon
Atmospheric boundary layer studies
Air-sea interactions and monsoon variability in the tropics
Application of satellite derived data in understanding monsoon variability
Application of in-situ derived data from Ships, buoys and aircrafts in understanding tropical convection
Understanding Natural hazards and its mitigation studies e.g. Tropical cyclones
Award Name | Awarded By | Awarded For | Year |
---|
Year | Designation | Institute |
---|---|---|
1988-1993 | Scientific Assistant | Indian Institute of Tropical Meteorology, Pune |
1993-1998 | Senior Scientific Assistant | Indian Institute of Tropical Meteorology, Pune |
1998-2005 | Junior Scientific Officer | Indian Institute of Tropical Meteorology, Pune |
2005-2014 | Scientist B | Indian Institute of Tropical Meteorology, Pune |
2014-Present | Scientist C | Indian Institute of Tropical Meteorology, Pune |
Cloud Aerosol Interactions and its influence on Cloud Microphysical parameters during Dry and Wet spells of Indian Summer Monsoon using CAIPEEX data
The CDPRe and LWC show strong linear correlation during both dry spells and wet spells of ISMR. The mid level clouds CM ~ 2000 meters are more favorable for coalescence of cloud droplets leading to growth of CDPRe > 14 µm required for warm rain formation.