Degree | University | Year | Stream |
---|---|---|---|
Post Doctoral Fellow | NCAR, Boulder Colorado, USA | 1991 | Atmospheric Sciences |
Ph.D. | Physical Research Laboratory, Ahmedabad | 1990 | Atmospheric Physics |
M.Sc. | M.L. Sukhadia University, Udaipur | 1983 | Physics |
B.Sc. | Rajastan University, Jaipur | 1980 | Physics |
Atmospheric Chemical-Transport Modeling
Assessment of Temperature Trend in the Middle Atmosphere
Atmospheric Chemistry and Changing Climate and Impact on Health
Development of the System of Air Quality Forecasting and Research for Urban Cities
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
Editor | Aerosol and Air Quality Research (AAQR), AAGR, Taiwan | - | since 2018 |
Associate Editor | Journal of Geophysical research (JGR)-Space, AGU, USA | - | since 2011 |
Editor | Journal of Atmospheric and Solar Terrestrial Physics (JASTP)", Elsevier, UK | - | since 2007 |
Chairman | Joint Working Group Div-II.F of International Association of Geomagnetism and Aeronomy) and International Commission of Middle Atmosphere | - | July 2011-2019 |
Honorary Professorship | Amity University | Outstanding Research Contribution | 2017 |
Scientific Steering Group (SSG) Member of SPARC | World Climate Research Program, WMO, Geneva | Stratospheric Processes And their Role in Climate | 2016-2021 |
Member | Council of Scientific and Industrial Research (CSIR), New Delhi | Earth & Environmental Sciences Research Committee | 2014-2015 |
Member | Global Atmospheric Watch Urban Research Meteorology and Environment Program, WMO, Geneva | Scientific Advisory Group (SAG) | 2013 |
Certificate of Appreciation | Scientific Assessment Panel by the United Nations Environmental Program (UNEP), Ozone Secretariat, Geneva | - | 2013 |
Golden Jubilee Award | Indian Institute of Tropical Meteorology | Outstanding Research Contributions | 2012 |
Project Leader | task group of CAWSES-I of SCOSTEP (Scientific Committee on Solar-Terrestrial Physics) | - | 2011-2014 |
Certificate of Excellence | World Meteorological Organization (WMO) | Development of “System of Air quality Forecasting & Research (SAFAR)” | 2011 |
Certificates of Innovation | World Meteorological Organization (WMO) | for the development of India’s first air quality forecasting framework- “SAFAR” | 2011 |
Scientific Advisory Group (SAG) Member | World Meteorological Organization’s (UN) GAW | Urban Research Meteorology & Environment Program | 2010-2019 |
FELLOW of Indian Academy of Sciences | Indian Academy of Sciences, Bangalore | Life Time achievements | 2009 |
Scientific Steering Committee (SSC) Member | International Global Atmospheric Chemistry (IGAC) program of IGBP | - | 2008-2012 |
Certificate of Merit | Ministry of Earth Sciences, Govt. of India | Significant Achievement in Atmospheric Sciences | 2008 |
Maharana Udai Singh National Award | Mewar foundation, Udaipur | Significant contribution in environmental sciences | 2007 |
Shanti Swaroop Bhatnagar (SSB) Award | C.S.I.R., New Delhi | Contribution in Atmospheric Science in last 5 years | 2006 |
Norbert Gerbier-MUMM International Award | World Meteorological Organization (WMO), United Nations | Best Research Paper | 2005 |
Young Scientist Committee Member | IAGA, International Union of Geodesy and Geophysics (IUGG) for “IAGA-2020 vision” document | - | 2003-2007 |
Chairman | MTTA (Mesospheric Temperature Trend Assessment) panel of the Working Group (WG-II-F) of International Association of Geomagnetism and Aeronomy (IAGA) and ICMA | - | 2002-2011 |
13th Silver Jubilee Award | Indian Institute of Tropical Meteorology, Pune | Research paper on Global change | 2000 |
MAAS- Young scientist Award | Muslim Association for advancemebt in science | Life Time achievements | 1999 |
Clean up The World | Clean-up the word Program and United Nations Environment Program, U.S.A | Best Paper Award | 1994 |
Best Paper Award | Indian Space Research Organization, Bangalore | Best Research Contribution | 1989 |
Gold Medal | M.L. Sukhadia University, Udaipur | First rank in the university in MSc. | 1983 |
Scientific Committee Member | Working Group of CAWSES-I of SCOSTEP | - |
Year | Designation | Institute |
---|---|---|
2015-Present | Scientist G | Indian Institute of Tropical Meteorology, Pune |
2010-2014 | Scientist F | Indian Institute of Tropical Meteorology, Pune |
2005-2009 | Scientist E | Indian Institute of Tropical Meteorology, Pune |
2001-2005 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
1996-2001 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
1996-1996 | Scientist B (Feb - Jul 96) | National Physical Laboratory, New Delhi |
1994-1996 | Assistant Proffessor | M.L. Sukhadia University, Udaipur |
Large inter annual variation in air quality during the annual festival Diwali in an Indian megacity
A network of air quality and weather monitoring stations was established under the System of Air Quality Forecasting and Research (SAFAR) project in Delhi. We report observations of ozone (O3), nitrogen oxides (NOx), carbon monoxide (CO) and particulate matter (PM2.5 and PM10) before, during and after the Diwali in two consecutive years, i.e., Nov 2010 and Oct 2011.