Degree | University | Year | Stream |
---|---|---|---|
Ph.D. | Savitribai Phule Pune University | 2021 | Atmospheric and Space Sciences |
M.Sc. | Indian Institute of Technology, Delhi | 2011 | Physics |
B.Sc. | University of Calcutta | 2009 | Physics (honours) |
Terrestrial ecosystems
Carbon and water cycles
Greenhouse gas fluxes; measurement and modelling
Atmospheric turbulence
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
International Travel Scholarship (ITS) | Science and Engineering Research Board (SERB), Department of Science and Technology, GoI | To deliver a talk at the European Geographical Union (EGU) general assembly in Vienna, Austria | 2023 |
Geo-Innovation Challenge Award | National Geospatial Programme (NGP), Department of Science and Technology (DST), the Government of India | Third position in the NGP-DST Geo-Innovation Challenge in Meteorology and Ocean Science | 2022 |
Recognised as an Assistant Professor | Savitribai Phule Pune University | To guide Ph.D. and M.Phil students in Atmospheric and Space Sciences under the Faculty of Science and Technology | 2022 |
Centre for Climate Systems Modelling (C2SM) Grant | ETH Zurich, Switzerland | Attending the Swiss Climate Summer School at Monte Verita, Switzerland | 2019 |
International Travel Scholarship (ITS) | Science and Engineering Research Board (SERB), Department of Science and Technology, GoI | To attend the Winter School on Measurement and Modelling of Aerosols and Trace Gases in Paris by INRA, France | 2019 |
Greenhouse Gas Uk and Global Emissions (GAUGE) Grant | National Environment Research Council, UK | Attending the International Summer School on Global Greenhouse Gases at National Oceanography Centre, Southampton, UK | 2016 |
Best Scientist Induction Thesis | Centre for Advanced Training (CAT), IITM | Best Thesis | 2014 |
GATE (Graduate Aptitude Test in Engineering) Fellowship | All India Council of Technical Education (AICTE), Ministry of Human Resource Development (MHRD), Government of India | GATE all India rank 89 in Physics | 2011 |
JEST (Joint Entrance Screening Test) Fellowship | Department of Atomic Energy (DAE) and Ministry of Human Resource Development (MHRD), Government of India | Physics | 2011 |
Junior Research Fellowship and Lectureship | Council of Scientific and Industrial Research (CSIR), Ministry of Human Resource Development (MHRD), Government of India | CSIR-NET all India rank 78 in Physics | 2011 |
Merit Scholarship | Indian Institute of Technology (IIT) Delhi | Academic Proficiency | 2010 |
Somnath Banerjee Memorial Medal | Ramakrishna Mission Vidyamandira | First class in B.Sc. Physics (honours) | 2009 |
Year | Designation | Institute |
---|---|---|
2023-Present | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2019-2022 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
2015 -2018 | Scientist B | Indian Institute of Tropical Meteorology, Pune |
2015 (Jun)-2015 (Oct) | Project Scientist B | Indian Institute of Tropical Meteorology, Pune |
2013-2015 | Trainee Scientist | Indian Institute of Tropical Meteorology, Pune |
2011-2013 | Research Scholar | Indian Institute of Science, Bangalore |
Polynomial fit to the modelled daily GPP and annual GPP calculated by integrating the fit during 1st July 2015 to 30th June 2016
The gross photosynthetic carbon uptake (GPP) by a moist evergreen semi-deciduous broeadleaf forest at the Kaziranga National Park in north-east India is estimated to be 2.11 kgC m-2 y-1 as calculated by a bottom-up process-based model using the meteorological parameters and leaf area index as input variables. This provides the first hand estimate of the carbon sequestration potential of this pristine forest ecosystem.