Degree | University | Year | Stream |
---|---|---|---|
Ph.D. | Savitribai Phule Pune University, Pune, Maharashtra | 2017 | Atmospheric and Space Science |
M.Sc. | Cochin University of Science and Technology, Kerala | 2009 | Meteorology |
B.Sc. | University of Calicut, Kerala | 2003 | Physics |
Earth System Modeling
Land surface processes
Hydrological Modeling
Extreme rain events
Climate Change and Variability
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
Best student paper award for year 2015 | IITM, Pune | Best paper | 2016 |
NET-Lectureship | Council for Scientific and Industrial Research | Lectureship | 2008 |
Year | Designation | Institute |
---|---|---|
2023-Present | Scientist-C | Indian Institute of Tropical Meteorology, Pune, India |
2022-2023 | Project Scientist-III | Indian Institute of Tropical Meteorology, Pune, India |
2017-2022 | Project Scientist-C | Indian Institute of Tropical Meteorology, Pune, India |
2010-2016 | Research Fellow | Indian Institute of Tropical Meteorology, Pune, India |
2009-2010 | Project Fellow | Sri Venkateshwara University, Tirupati, Andra Pradesh |
Changing monsoon and mid latitude circulation interactions over the Western Himalayas and possible links to occurrences of extreme precipitation
Study finds the combined effects of a weakened southwest monsoon circulation, increased transient upper-air westerly troughs activity over the Western Himalayas, enhanced moisture supply by southerly winds from the Arabian Sea into the Indus basin for an increased frequency of extreme precipitation events over the Western Himalayan region in recent decades (Figure 4.10).