Degree | University | Year | Stream |
---|---|---|---|
Ph.D. | IIT, Roorkee | 2016 | Applied Mathematics |
M.Sc. | University of Hyderabad, India | 2010 | Applied Mathematics |
B.Sc. | Tripura University | 2008 | Mathematics (Hons.) |
Cloud microphysics and Convection
Fundamental theoretical study using Eulerian-Lagrangian based particle-by-particle Model
Re-assessment of existing parameterization and development of new parameterizations
Parcel-Bin Model, LES, Meso-scale model and Earth System Model (ESM)
Aerosol-cloud interaction, Cloud-Radiation
Climate Change, Extreme rainfall, Hazard Predictions
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
National Post-Doctoral Fellow (NPDF) | SERB, DST, Govt. of India | Research work at IITM, Pune. | 2017-2019 |
Year | Designation | Institute |
---|---|---|
2023-Present | Scientist B | Indian Institute of Tropical Meteorology, Pune |
2022-2023 | Project Scientist-II | Indian Institute of Tropical Meteorology, Pune |
2019-2022 | Project Scientist - C | Indian Institute of Tropical Meteorology, Pune |
2017-2019 | National Post-Doctoral Fellow (NPDF) | Indian Institute of Tropical Meteorology, Pune |
Model Development and Parameterizations of Microphysics - Convection - Radiation Supported by Observations
Conduct research integrating numerical models and observations, complemented by fundamental theoretical studies using bin models. Focus on convective microphysics, cloud-radiation interactions, and their feedback mechanisms within Earth System Models (ESMs).