Time (IST) | Wednesday: 1st May 2013 |
---|---|
08:00 - 09:30 | Registration |
C4 Inauguration | |
09:30-09:40 | Welcome and Prayer |
09:40-09:45 | Welcome by Prof. B.N. Goswami, Director, IITM & Chair, LOC |
09:45-09:50 | Background of Workshop by Dr.Gufran Beig, Convener C4 |
09:50-09:55 | Address by Dr. Liisa Jalkanen, Chief, GURME, WMO -Guest of Honor |
09:55-10:05 | Address by Prof. John P. Burrows, President, ICACGP & Chair, SPC -Guest of Honour |
10:05-10:15 | Inaugural address by Dr. Shailesh Nayak, Secretary, MoES (Govt. of India) - Chief Guest |
09:55-10:05 | Address by Prof. John P. Burrows, President, ICACGP & Chair, SPC -Guest of Honour |
SAFAR Inauguration (Cloud Environment) 10:15-10:50 | |
10:50 -11:00 | Vote of thanks by Dr. Manish Naja, Convener C4 |
'Abhar' by Dr. D.M. Chate, SAFAR | |
11:00 -11:30 | High Tea /Coffee (Venue: Basement, Meghdoot Complex) |
11:00 - 13:00 | Poster Session-1 |
13:00 – 14:00 | Lunch |
Session 1 - Chair : Ajit Tyagi | |
14:00 – 14:25 | B.N. Goswami (Invited) "On Scaling the Potential Predictability Barrier for Indian Summer Monsoon Rainfall: an Indian Initiative" |
14:25 – 14:40 | D. Kaskaoutis (O1) "Dryness of ephemeral lakes and consequences for dust storm activity in the Sistan region, southeastern Iran". |
14:40 – 14:55 | S. Kolusu (O2) Chloromethane and dichloromethane in the tropical Atlantic ocean |
14:55 – 15:20 | John Burrows (Invited) "Remote Sensing of Trace Constituents: GOME and SCIAMACHY" |
15:20 – 15:40 | Chhemendra Sharma (Invited) "Methane Emissions from Landfills" |
Session 2 - Chair : Jos Lelieveld | |
16:10 – 16:30 | Mhairi Coyle (Invited) "Measuring the Land-Atmosphere Exchange of Ozone" |
16:30– 16:55 | Martin Riese (Invited) "The Role of the Asian Monsoon in Stratosphere - Troposphere Exchange" |
16:55 - 17:10 | Upal Saha (O3) Effects on Stratospheric Moistening by the rates of change of Ozone and Aerosol Optical Depth due to Solar Activity in the tropics |
17:10 - 17:25 | T.K. Mandal (O4) Emission estimates of trace gases and aerosol from residential fuels used in Western India |
17:25 – 17:50 | M. Rajeevan(Invited) "South Asian Monsoon Climate Variability and Change: Observations" |
17:50 – 18:15 | R. Krishnan (Invited) "CORDEX South Asia: A Framework for Understanding Regional Climate Change" |
18:15 - 19:00 | Panel Discussion: Black Carbon-Climate Paradox in Asia Panellists: V. Ramaswamy, M.M. Sarin, |
19:00 – 19:30 | FREE Time |
19:30 – 22:00 | Welcome Dinner of Director, IITM (Venue: IITM-Lawns) |
Time (IST) | Thursday, 2nd May 2013 |
Session 3 - Chair : D. R. Sikka | |
09:30 –09:55 | Jos Lelieveld (Invited) "Model Calculated Global, Regional and Megacity Premature Mortality due to Air Pollution". |
09:55 –10:10 | T. Chakraborty (O5) Impact of transport of ozone between South Asia and East Asia using HTAP-Ensemble model simulation |
10:10 –10:25 | G. Govardhan (O6) Simulation of Aerosol Concentration Over Indian Region with an Online Chemistry Model |
10:25 –11:40 | Tea Coffee with Poster Session 2 (Venue: Lobby, Seminar Hall-1, 1st Floor, Medhdoot Complex) |
Session 4 - Chair : Liisa Jalkanen | |
11:40 –12:05 | Gufran Beig (Invited) "Extreme Atmospheric Chemical Events in Changing Climate" |
12:05 –12:20 | Dipankar Saha (O7) A surmised review of changes in meteorological conditions and air pollutants in Delhi |
12:20 –12:35 | S. Kohli (O8) Impact on Ambient Air Quality on Measures & Management Strategies in Capital city of India, Delhi: A Synoptic Review |
12:35 –13:00 | V. Ramaswamy (Invited) "Aerosol Forcing and Climate Response" |
13:00 –14:00 | Lunch |
Session 5 - Chair : D.K. Chakravarty | |
16:10 –16:30 | Lokesh Sahu (Invited) "Studies of VOCs in India and surrounding marine regions" |
16:30– 16:55 | M.M. Sarin (Invited) "Carbonaceous Aerosols from Indo-Gangetic Plain and Central Himalaya" |
16:55 - 17:10 | N. Ojha (O11) Variations in the Ozone Distribution over Northern India: Influences of Stratosphere-Troposphere Exchange and Biomass Burning |
17:10 –22:00 | Jadhav-Garh Fort = Excursion + Museum + Fort Tour + Banquet |
Time (IST) | Friday, 3rd May 2013 |
Session 7 - Chair : V. Ramaswamy | |
09:30 –09:55 | Urs Baltensperger (Invited) "Current Issues in Aerosol Science: Recent Progress and New Challenges." |
Session 7 - Chair : V. Ramaswamy | |
09:55 –10:10 | Tijian Wang (O12) Investigation on the effects of anthropogenic aerosols on East Asian Monsoon Climate |
10:10 –10:25 | A. Chatterjee (O13) Surface Ozone over Eastern Himalaya, India: Role of its Precursor Gases and Micro-meteorological Parameters |
10:25 –11:40 | Tea /Coffee with Poster Session 3 |
Session 8 - Chair : John Burrows | |
11:40 –12:05 | Russell Dickerson (Invited) Air Quality over South Asia: From INDOEX to TIGERZ |
12:05 –12:20 | K. Ali (O14) Assessment of Carbonaceous Particles at some MAPAN stations in India |
12:20 –12:35 | C. Sarkar (O15) The Dependency of the Atmospheric Removal of Black Carbon on the Nature of Rain over Eastern Himalaya, India |
12:35 –13:00 | Manish Naja (Invited) "Tropospheric Chemistry over the IGP and the Central Himalayas" |
13:00 –14:00 | Lunch |
Session 9 - Chair : Russel Dickerson | |
14:00 –14:25 | Mary Barth (Invited) "Development of an Earth System Modeling Framework to Study Chemistry and Climate in Asia" |
14:25 –14:40 | Jaiprakash (O16) Chemical characterisation and source apportionment of PM2.5 at urban location of Delhi during February to May 2011 |
14:40 –14:55 | F.A. Bhatt (O17) Quantification and Source Determination of Carbonaceous Aerosols in the Lidder Valley, Kashmir Himalayas |
14:55 –15:20 | Sundeep Salvi (Invited) "The Quality of Air We Breathe: The Health Impact." |
15:20 –15:40 | Sachin Gunthe (Invited) : "Role of atmospheric aerosols in climate and human health: Indian perspective" |
15:40 –16:10 | Tea /Coffee |
15:20 –15:40 | Sachin Gunthe (Invited) : "Role of atmospheric aerosols in climate and human health: Indian perspective" |
Session 10 - Chair : Mary Barth | |
16:10 –16:30 | P.C.S. Devara (Invited) "Precipitation Aerosol Interaction" |
16:30– 16:45 | B. Srinivas (O18) Chemical finger printing of atmospheric outflow from the Indo-Gangetic Plain to the Bay of Bengal: Impact of Biomass burning emissions |
16:45 - 17:00 | Meena Jain (O19) Temporal variation of methane over Indian sub-continent |
17:00 - 18:00 | Session-11 - Concluding Session: Chair: John Burrows |
Rapporteur's Report, Awards Declaration And Concluding Ceremony | |
1800 | Workshop CLOSED |