Degree | University | Year | Stream |
---|---|---|---|
Ph.D. | Savitribai Phule Pune University | 2023 | Atmospheric And Space Sciences |
M.Sc. | Jadavpur University, Kolkata | 2011 | Physics |
B.Sc.(Hons) | The University of Burdwan, West Bengal | 2009 | Physics |
Monsoon variability and predictability.
Atmospheric dynamics and Internal scale interactions processes.
Organization and intensification of convection during Initial phases of Intraseasonal Oscillation.
Energetics analysis of Indian Summer Monsoon.
Numerical Modelling.
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
Certificate of Merit | Jadavpur University | Top 10 performer in the University | 2011 |
Merit Scholarship | Goverment of West Bengal | Scholarship | 2010-2011 |
Certificate of Merit | University of Burdwan, WB | Top 10 performer in the University | 2009 |
Year | Designation | Institute |
---|---|---|
2022-Present | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2018-2021 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
2014-2017 | Scientist B | Indian Institute of Tropical Meteorology, Pune |
2012-2013 | Trainee Scientist | Centre for Advanced Training, IITM, Pune |
2011-2012 | Researcher (Physics) | Raja Ramanna Centre for Advanced Technology (RRCAT), Indore |
Coupled model fidelity in capturing atmospheric internal processes during organization and intensification of boreal summer intra-seasonal oscillation.
The study investigates the Climate Forecast System version 2 (CFSv2) model fidelity in capturing large-scale dynamical field and the energy conversion processes during organization and intensification of Boreal Summer Intra-Seasonal Oscillation (BSISO).