Degree | University | Year | Stream |
---|---|---|---|
Advanced Course of Training in M | India Meteorological Department (IMD), Pune | 1998 | Condensed Basic followed by Advanced Meteorological Training Course |
M.Sc.(External) | University of Pune, Pune | 1992 | Mathematics |
B.Sc. | University of Pune, Pune | 1982 | Physics |
Short term climate variability, predictability and applications
Diagnostic studies of Indian summer monsoon following synoptic/dynamic approach and develop methods for its prediction
Studies of monsoons and tropical weather systems
Remote sensing data application in various studies
Studies on air-sea interaction
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
IITM Silver Jubilee Award | Indian Institute of Tropical Meteorology, Pune | Best Research paper | 1991 |
Year | Designation | Institute |
---|---|---|
2017-Present | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2013-2017 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
2013(Jan)-2013(Jun) | Scientist B | Indian Institute of Tropical Meteorology, Pune |
2012(May)-2013(Jan) | Scientific Officer Gr. I | Indian Institute of Tropical Meteorology, Pune |
2003-2012(May) | Scientist B | Indian Institute of Tropical Meteorology, Pune |
1998-2003 | Junior Scientific Officer | Indian Institute of Tropical Meteorology, Pune |
1993-1998 | Senior Scientific Assistant | Indian Institute of Tropical Meteorology, Pune |
1988-1993 | Scientific Assistant | Indian Institute of Tropical Meteorology, Pune |
1983-1988 | Junior Scientific Assistant | Indian Institute of Tropical Meteorology, Pune |
Progress of Indian summer monsoon onset and convective episodes over Indo-Pacific region observed during 2009-2014
Summer monsoon onset progress from the oceanic region of Southeast Bay of Bengal / Andaman Sea (Oceanr) up to extreme south-western part of India (Kerala) for the years 2009 to 2014 is investigated. It is found that during this period, the dates of onset over Oceanr and Kerala and the time required for the monsoon advance from Oceanr to Kerala has shown a large variation (Table 1). An attempt is made to investigate the causes for such variations.The results indicate that intense disturbances which formed over north Indian Ocean in 2009, 2010, 2013 and 2014 and over west-north Pacific Oceanic region in 2011 and 2012 have contributed for the same. By taking case to case review, the study has discussed how the location of formation, intensity and movement of the disturbances which formed around the time of the monsoon onset over such regions of tropical Indo-Pacific have resulted rapid advance or revival from stagnation or even stagnations in the monsoon advance from Oceanr to Kerala. (S. P.Ghanekar, S. G. Narkhedkar and D. R. SIKKA, Mausam, 67, 4, October 2016).