| Degree | University | Year | Stream |
|---|---|---|---|
| Ph.D. | Savitribai Phule Pune University | 2023 | Atmospheric and Space Sciences |
| M.Sc. | IIT Bombay | 2012 | Physics |
| B.Sc. | Ramakrishna Mission Vidyamandira, Belur Math (University of Calcutta) | 2010 | Physics(Hons.) |
Diagnosis and prediction of extreme events over India in extended range
Health impacts of different weather events and extended range prediction
Indian Summer Monsoon: monsoon variability and predictability
| Award Name | Awarded By | Awarded For | Year |
|---|---|---|---|
| IMS young scientist award | Indian Meteorological Society | Best paper published on Tropical Meteorology | 2019 |
| 30th Biennial MAUSAM Award | International Quarterly Research Journal MAUSAM | - | 2018-2019 |
| Year | Designation | Institute |
|---|---|---|
| 2026-Present | Scientist E | Indian Institute of Tropical Meteorology, Pune |
| 2022-2025 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
| 2018-2021 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
| 2014-2017 | Scientist B | Indian Institute of Tropical Meteorology, Pune |
| 2012-2013 | Trainee Scientist(CAT) | Indian Institute of Tropical Meteorology, Pune |
This study develops an objective, Tmin-based criterion to identify and monitor cold wave events over India, examines their long-term variability and large-scale drivers, and shows that their occurrence persists despite a warming background, with distinct links to ENSO phase and mid-latitude blocking. It further demonstrates that a multi-model ensemble extended-range prediction system can skillfully predict cold wave events over the prone regions up to 2–3 weeks in advance, providing useful early warning despite increasing uncertainty at longer leads.