Degree | University | Year | Stream |
---|---|---|---|
Ph.D. | Savitribai Phule Pune University | 2023 | Atmospheric and Space Sciences |
M.Sc. | IIT Bombay | 2012 | Physics |
B.Sc. | Ramakrishna Mission Vidyamandira, Belur Math (University of Calcutta) | 2010 | Physics(Hons.) |
Diagnosis and prediction of extreme events over India in extended range
Health impacts of different weather events and extended range prediction
Indian Summer Monsoon: monsoon variability and predictability
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
IMS young scientist award | Indian Meteorological Society | Best paper published on Tropical Meteorology | 2019 |
30th Biennial MAUSAM Award | International Quarterly Research Journal MAUSAM | - | 2018-2019 |
Year | Designation | Institute |
---|---|---|
2022-Present | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2018-2021 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
2014-2017 | Scientist B | Indian Institute of Tropical Meteorology, Pune |
2012-2013 | Trainee Scientist(CAT) | Indian Institute of Tropical Meteorology, Pune |
Real time extended range prediction of heat waves over India
The study proposes a criterion, based on the observed daily gridded maximum temperature, for the real-time monitoring and prediction of heat waves over India. Three heat wave prone regions are recognized.