Degree | University | Year | Stream |
---|---|---|---|
Ph.D. | Indian Institute of Technology Bhubaneswar | 2021 | Physical Oceanography |
M.Sc | Indian Institute of Technology Bhubaneswar | 2015 | Mathematics |
B.Sc | Vidyasagar University | 2013 | Mathematics |
Physical and biophysical oceanic processes
Subsurface Indian Ocean dynamics
Tropical cyclones
Decadal prediction
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
GATE-2015 in Mathematics | Department of Higher Education, MHRD, Gov. of India | Research fellowship | 2015 |
IIT JAM-2013 in Mathematics | Indian Institute of Technology Roorkee (IIT Roorkee), Gov. of India | Admission for M.Sc. in IITs | 2013 |
Year | Designation | Institute |
---|---|---|
2023 (Jun) -Present | Scientist – B | Indian Institute of Tropical Meteorology, Pune |
2023 (Jan)- 2023 (Jun) | Project Scientist – II | National Centre for Medium Range Weather Forecasting (NCMRWF), Noida, India |
2022 (Sep) -2023 (Jan) | Research Associate | Indian National Center for Ocean Information Services (INCOIS), Hyderabad, India |
2021 (Dec)-2022 (Aug) | Project Scientist | Indian Institute of Technology Delhi, India |
Research Title: Assessment of SCATSat-1 Scatterometer Winds on the Upper Ocean Simulations in the North Indian Ocean
Research Description: Wind plays an important role in driving the oceanic thermal structure. The study evaluated the performance of SCATSat-1 and reanalysis winds in the intraseasonal, seasonal and interannual variability of the northern Indian Ocean through ROMS simulation.