Degree | University | Year | Stream |
---|---|---|---|
Ph. D | Pune University | 2008 | Physics |
M. Sc | Pune University | 1989 | Physics |
B. Sc | Pune University | 1986 | Physics |
Atmospheric Electricity
Thunderstorm electrification
Cloud physics
Aerosol science
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
Certificate of Merit Award for the year 2012 | Ministry of Earth Science, Govt. of India | Outstanding Scientific contribution | 2013 |
Year | Designation | Institute |
---|---|---|
2023-Present | Scientist G | Indian Institute of Tropical Meteorology, Pune |
2018-2022 | Scientist F | Indian Institute of Tropical Meteorology, Pune |
2012-2017 | Scientist E | Indian Institute of Tropical Meteorology, Pune |
2006-2011 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2001-2006 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
1996-2001 | Sr. Scientific officer | Indian Institute of Tropical Meteorology, Pune |
1991-1996 | Jr. Scientific officer | Indian Institute of Tropical Meteorology, Pune |
Possible role of aerosols in the charge structure of isolated thunderstorms