Degree | University | Year | Stream |
---|---|---|---|
Ph.D | Pune University | 2010 | Physics |
M.Tech. | Pune University | 1992 | Atmospheric Science |
M.Sc. | Nagpur University | 1990 | Physics |
B.Sc. | Nagpur University | 1988 | Physics, Mathematics, Electronics |
Diagnostic and modeling studies of south Asian summer monsoon variability
Twin tropical cyclones over Indian ocean
Snow-monsoon Teleconnection
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
Third rank | Indian Institute of Tropical Meteorology, Pune | Third rank in Research Oriented Training Programme | 1992-93 |
Year | Designation | Institute |
---|---|---|
2011-Present | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2003-2010 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
1999-2003 | Scientist B | Indian Institute of Tropical Meteorology, Pune |
1994-1999 | Junior Scientific Officer | Indian Institute of Tropical Meteorology, Pune |
1993-1994 | Research fellow | Indian Institute of Tropical Meteorology, Pune |
1992-1993 | Research fellow | Centre for Mathematical Modelling and Computer simulation, Bangalore |
The 10-20 day intraseasonal variation of the South Asian summer monsoon simulated by GFDL models in the AMIP experiment of CMIP5
The study investigates intraseasonal variability (ISV) associated with south Asian summer monsoon simulated by three Geophysical Fluid Dynamics Laboratory (GFDL) General Circulation Models (GCMs) from Atmospheric Model Intercomparison Project (AMIP) of Coupled Model Intercomparison Project phase 5 (CMIP5). It remains challenging for theses three GFDL GCMs to faithfully simulate ISV of south Asian summer monsoon, despite high horizontal resolution.