Degree | University | Year | Stream |
---|---|---|---|
Ph.D | University of Pune | 2000 | Physics |
M.Sc. | University of Pune | 1992 | Physics |
D.E.R.E. | BTE, Mumbai | 1986 | Electronics |
B.Sc. | University of Pune | 1982 | Physics |
Airborne measurements
Atmospheric electricity
Global Electrical Circuit
Physical characteristics of atmospheric aerosols
Arctic and Antarctic Aerosol
Aerosol-Cloud Interaction
Award Name | Awarded By | Awarded For | Year |
---|---|---|---|
First award for Best Poster presentation | IASTA Conference, Darjeeling | Best Research Paper | 2010 |
Silver Jubilee Award for year 2004 | Indian Institute of Tropical Meteorology, Pune | Best Research Paper | 2004 |
Year | Designation | Institute |
---|---|---|
2016-Present | Scientist E | Indian Institute of Tropical Meteorology, Pune |
2010-2016 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
2006-2010 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
2003-2006 | Scientist B | Indian Institute of Tropical Meteorology, Pune |
1998-2003 | Junior Scientific Officer | Indian Institute of Tropical Meteorology, Pune |
1993-1998 | Senior Scientific Assistant | Indian Institute of Tropical Meteorology, Pune |
1988-1993 | Scientific Assistant | Indian Institute of Tropical Meteorology, Pune |
1983-1988 | Junior Scientific Assistant | Indian Institute of Tropical Meteorology, Pune |
Intra-seasonal and Inter-annual variability of Bowen Ratio over rain-shadow region of North peninsular India
The study revealed that BR rapidly decreases from 4.1 to 0.29 in the month of June and then remains nearly constant at the same value (≤0.1) in the rest of the season. BR analysis indicates that the land surface characteristics of the study region during July–September are similar to that over oceanic regions as far as intensity of thermals and associated cloud microphysical properties are concerned. Similar variation of BR is found in El Nino and La Nina years.