IMMOVABLE PROPERTY RETURNS OF GROUP 'A' OFFICERS - 2025
DIRECTOR
| 1 | DR. A. SURYACHANDRA RAO |
SCIENTIST-G
| 1 | DR. C. GNANASEELAN | 2 | DR. (SMT) THARA PRABHAKARAN | 3 | DR. ANUPAM HAZRA |
| 4 | DR. (SMT) SUVARNA S. FADNAVIS | 5 | DR. VINU VALSALA | 6 | DR. SUBODH KUMAR SAHA |
SCIENTIST-F
SCIENTIST- E
| 1 | SHRI S.M.D. JEELANI (Comp. Engg.) | 2 | SHRI R.M. BANKAR (Mech. Engg.) | 3 | SHRI MATA MAHAKUR |
| 4 | DR JNANESH S.P (Electrical Engg.) | 5 | SHRI A.K. SRIVASTAVA | 6 | DR S.M. SONBAWNE |
| 7 | DR. P. R.C. REDDY | 8 | SMT. ANIKA ARORA | 9 | DR. (SMT.) AYANTIKA DEY CHOUDHURY |
| 10 | DR SOMARU RAM | 11 | DR BHUPENDRA BAHADUR SINGH | 12 | DR. ABHAYA SINGH RAJPUT |
| 13 | DR. H.N. SINGH | 14 | SHRI BALAJI B. | 15 | SMT. MERCY VARGHESE |
| 16 | SHRI S.K. SAHA | 17 | DR. (SMT.) LEENA P.P. | 18 | MS. LATIKA N. |
| 19 | DR. POTTAPINJARA VIJAY | 20 | DR. MALAY GANAI | 21 | DR. SUDARSAN BERA |
| 22 | DR. SANDEEP NARAYANASETTI | 23 | DR. MAHESWAR PRADHAN | 24 | SHRI MRIGANKA SEKHAR BISWAS |
| 25 | DR. ANKUR SRIVASTAVA | 26 | DR. CHAITRI ROY | 27 | SMT. SNEHLATA TIRKEY |
| 28 | DR SAHADAT SARKAR | 29 | DR. (SMT.) DEEPA J.S. | 30 | DR. (KUM.) RASHMI ARUN KAKATKAR |
| 31 | DR. RAJU MANDAL | 32 | DR. AVIJIT DEY | 33 | DR. (SMT.) SHIKHA SINGH |
| 34 | SHRI TANMOY GOSWAMI | 35 | SMT. RENU SUBRATA DAS | 36 | DR VIVEK SINGH |
SCIENTIST - D
SCIENTIST - C
| 1 | SMT. SOMPRITI DEB ROY | 2 | DR U. V. MURALI KRISHNA | 3 | DR (SMT) PRIYA P. |
SCIENTIST - B
SCIENTIFIC OFFICER GRADE II
| 1 | SHRI V.R. MALI |
SCIENTIFIC OFFICER GRADE I
| 1 | SMT. S.B. PATANKAR | 2 | MRS. ROHINI OVHAL | 3 | MS. MADHURI LAKRA |
SCIENTIFIC ASSISTANT GRADE C
| 1 | SHRI A.R. DHAKATE |
LACD ADMINISTRATIVE OFFICER
| 1 | SHRI Y.S. BELGUDE |
ADMINISTRATIVE OFFICER (PSU)
| 1 |
ACCOUNTS OFFICER
| 1 | SHRI. YOGESH J. PAWAR |
HINDI OFFICER
| 1 | SHRI HANS PRATAP SINGH |